Enroll In My FREE VBA Crash Course For FREE!
Learn how to write macros from scratch, make buttons and simple procedures to automate tasks.

Free video training reveals:
[/et_pb_text][et_pb_text _builder_version=”4.9.4″ _module_preset=”default” text_text_color=”#FFFFFF” text_font_size=”18px” header_2_font=”Oswald||||||||” header_2_text_align=”center” header_2_text_color=”#FFFFFF” header_2_font_size=”44px” custom_margin=”|0px|12px|0px|false|false” custom_padding=”|50px||50px|false|true” hover_enabled=”0″ text_font_size_tablet=”” text_font_size_phone=”6px” text_font_size_last_edited=”on|phone” header_2_font_last_edited=”off|phone” header_2_font_size_tablet=”” header_2_font_size_phone=”25px” header_2_font_size_last_edited=”on|phone” sticky_enabled=”0″]If all this training did was to help you automate
one boring task this week it’d be worth it.
Get instant access to the 1-hour video training, free workbook with completed codes and full slide deck! Learn automation strategies that I’ve used to train thousands of people to Automate their workflow and make Excel do their work for them…
[/et_pb_text][et_pb_blurb use_icon=”on” font_icon=”%%45%%” icon_color=”#603eff” icon_placement=”left” content_max_width=”100%” use_icon_font_size=”on” icon_font_size=”30px” _builder_version=”4.9.4″ _module_preset=”default” header_text_color=”#FFFFFF” body_font_size=”17px” background_layout=”dark” module_alignment=”left” custom_margin=”0px|0px|0px|0px|false|true” custom_padding=”0px|0px|0px|25px|true|false” hover_enabled=”0″ sticky_enabled=”0″ header_font_size_last_edited=”on|phone” body_font_size_last_edited=”on|phone” body_font_size_phone=”13px” custom_padding_last_edited=”on|phone” custom_padding_phone=”0px|20px|0px|20px|true|false”]How to write your own macros from scratch in minutes
Get set up on ANY computer (PC or Mac) writing code to automate your workflow in less than 60 seconds
Make buttons and put them on a sheet so your end-users can choose which macros to run and when…
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%45%%” icon_color=”#603eff” icon_placement=”left” content_max_width=”100%” use_icon_font_size=”on” icon_font_size=”30px” _builder_version=”4.9.4″ _module_preset=”default” header_text_color=”#FFFFFF” body_font_size=”17px” background_layout=”dark” module_alignment=”left” custom_margin=”0px|0px|0px|0px|false|true” custom_padding=”0px|0px|0px|25px|true|false” header_font_size_last_edited=”on|phone” body_font_size_last_edited=”on|phone” body_font_size_phone=”13px” custom_padding_last_edited=”on|phone” custom_padding_phone=”0px|20px|0px|20px|true|false”]A little utilized technique that the pros use to massively reduce trial and error and shave off loads of testing time
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%45%%” icon_color=”#603eff” icon_placement=”left” content_max_width=”100%” use_icon_font_size=”on” icon_font_size=”30px” _builder_version=”4.9.4″ _module_preset=”default” header_text_color=”#FFFFFF” body_font_size=”17px” background_layout=”dark” module_alignment=”left” custom_margin=”0px|0px|0px|0px|false|true” custom_padding=”0px|0px|0px|25px|true|false” header_font_size_last_edited=”on|phone” body_font_size_last_edited=”on|phone” body_font_size_phone=”13px” custom_padding_last_edited=”on|phone” custom_padding_phone=”0px|20px|0px|20px|true|false”]How I make programs make their own decisions using Conditional Logic
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%45%%” icon_color=”#603eff” icon_placement=”left” content_max_width=”100%” use_icon_font_size=”on” icon_font_size=”30px” _builder_version=”4.9.4″ _module_preset=”default” header_text_color=”#FFFFFF” body_font_size=”17px” background_layout=”dark” module_alignment=”left” custom_margin=”0px|0px|0px|0px|false|true” custom_padding=”0px|0px|0px|25px|true|false” header_font_size_last_edited=”on|phone” body_font_size_last_edited=”on|phone” body_font_size_phone=”13px” custom_padding_last_edited=”on|phone” custom_padding_phone=”0px|20px|0px|20px|true|false”]Run a macro from just about any object, like making a clickable shape or image!
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%45%%” icon_color=”#603eff” icon_placement=”left” content_max_width=”100%” use_icon_font_size=”on” icon_font_size=”30px” _builder_version=”4.9.4″ _module_preset=”default” header_text_color=”#FFFFFF” body_font_size=”17px” background_layout=”dark” module_alignment=”left” custom_margin=”0px|0px|0px|0px|false|true” custom_padding=”0px|0px|0px|25px|true|false” hover_enabled=”0″ sticky_enabled=”0″ header_font_size_last_edited=”on|phone” body_font_size_last_edited=”on|phone” body_font_size_phone=”13px” custom_padding_last_edited=”on|phone” custom_padding_phone=”0px|20px|0px|20px|true|false”]How to use my favorite loop that will allow you to automatically create tens, hundreds, thousands of rows of data in a split second
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%45%%” icon_color=”#603eff” icon_placement=”left” content_max_width=”100%” use_icon_font_size=”on” icon_font_size=”30px” _builder_version=”4.9.4″ _module_preset=”default” header_text_color=”#FFFFFF” body_font_size=”17px” background_layout=”dark” module_alignment=”left” custom_margin=”0px|0px|0px|0px|false|true” custom_padding=”0px|0px|0px|25px|true|false” hover_enabled=”0″ header_font_size_last_edited=”on|phone” body_font_size_last_edited=”on|phone” body_font_size_phone=”13px” sticky_enabled=”0″ custom_padding_last_edited=”on|phone” custom_padding_phone=”0px|20px|0px|20px|true|false”]Trigger your macros and custom code to run when you do normal everyday actions like clicking a cell, changing a cell value, double clicking, exiting a sheet, even run macros when a workbook opens or closes!
[/et_pb_blurb][et_pb_button button_text=”👉 Get Free Training” button_alignment=”center” module_id=”uepc2vsl” module_class=”uepc2vsl popup_optin” _builder_version=”4.9.4″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#6442ff” button_border_width=”0px” button_border_radius=”6px” button_use_icon=”off” background_layout=”dark” custom_margin=”40px||||false|false” custom_padding=”14px|55px|14px|55px|true|true” custom_padding_tablet=”” custom_padding_phone=”14px|27px|14px|27px|true|true” custom_padding_last_edited=”on|phone” hover_enabled=”0″ button_bg_color__hover_enabled=”on|hover” button_bg_color__hover=”#5131c8″ button_bg_enable_color__hover=”on” sticky_enabled=”0″][/et_pb_button][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.9.4″ _module_preset=”default” custom_margin=”15px||||false|false”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default”][et_pb_text _builder_version=”4.9.4″ _module_preset=”default” text_text_color=”#000000″]© 2021 – Strong Software Solutions LLC | ExcelVbaIsFun
Privacy Policy – Terms and Conditions
[/et_pb_text][et_pb_text _builder_version=”4.9.4″ _module_preset=”default” text_text_color=”#000000″ custom_margin=”-25px||||false|false”]This site is not a part of the Facebook website or Facebook Inc.  Additionally, This site is NOT endorsed by Facebook in any way. FACEBOOK is a trademark of FACEBOOK, Inc.
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]